Property Attributes
- MLS#PADE2126858
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodPilgrim Gdns
- Zip19026
- StyleColonial
- Year Built1946
- Taxes$ 7956
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this handsome brick Colonial in the Pilgrim Garden section of Drexel Hill! As you enter the front door, you'll immediately notice the amazing refresh this home has received! The spacious Living Room features ALL NEW LVP flooring, LED lighting, and baseboards. The Formal Dining Room also boasts NEW LVP flooring and baseboards. The Kitchen addition is what every cook dreams of! The beautiful green Shaker cabinets are complemented by a custom backsplash and stunning quartz countertops. There are SO many upgrades, including stainless steel appliances, skylights, NEW LVP flooring, and a BRAND NEW kitchen island with tons of storage! The Kitchen is also eat-in, something NOT commonly found in this area! Just off the Kitchen, you'll find a Family Room filled with natural light, featuring LED lighting and NEW LVP flooring. But wait, we're not done with this level yet! There's also a BRAND NEW full bathroom featuring a new vanity, mirror, light fixture, tile flooring, and new shower doors! Upstairs, you'll find three spacious bedrooms, ALL featuring NEW LVP flooring, ample closet space, and ceiling fans. The BRAND NEW hallway bathroom features custom tile work, a new vanity, mirror, and light fixture. This home is truly MOVE-IN READY and just waiting for its new owners! Additional features include a NEWER roof, a deck off the Kitchen, and a huge shed in the spacious backyard. Conveniently located near Township Line Road, the Blue Route, City Avenue, and public transportation! Call today to schedule your private tour!
| Price History | |
|---|---|
| 10/30/2026 | Listed $489,000 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | UPPER DARBY |
| Year Built | 1946 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PILGRIM GDNS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pilgram to Steel Road |
| City | DREXEL HILL |
| Senior Community Y/N | No |
| MLS Area | Upper Darby Twp (10416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 172230.0 |
| Tax Annual Amount | 7956.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.18 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1241439287?share=copy&fl=sv&fe=ci |
| Total SQFT | 1790 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 001-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1790 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer & Refrigerator (as/is) |
| Type of Parking | None |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 42350.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved